| Ship | Year Built | Year Refurbished | Tonnage | Passengers |
| Viking Vesta | 2026 | 48,000 tons | 998 | |
| Viking Vela | 2025 | 48,000 tons | 998 | |
| Viking Saturn | 2023 | 48,000 tons | 930 | |
| Viking Polaris | 2022 | 30,150 tons | 378 | |
| Viking Ocantis | 2022 | 30,150 tons | 378 | |
| Viking Neptune | 2022 | 48,000 tons | 930 | |
| Viking Mars | 2022 | 48,000 tons | 930 | |
| Viking Venus | 2021 | 48,000 tons | 930 | |
| Viking Jupiter | 2019 | 48,000 tons | 930 | |
| Viking Orion | 2018 | 48,000 tons | 930 | |
| Viking Yi Dun | 2017 | 48,000 tons | 930 | |
| Viking Sky | 2017 | 48,000 tons | 930 | |
| Viking Sea | 2016 | 48,000 tons | 930 | |
| Viking Star | 2015 | 48,000 tons | 930 |
