
| Ship Statistics | |
| Year Built | 2007 |
| Refurbished | 2021 |
| Tonnage | 92,409 tons |
| Registry | Panama |
| Length | 964 feet |
| Beam | 106 feet |
| Passenger Capacity | 3,223 |
| Crew Size | 940 |
| # of Inside Cabins | 275 |
| # of Outside Cabins | 1,000 |
| # of Cabins with Verandas | 827 |
| # of Suites | 18 |
| Max Room Occupancy | 2 |
| Age Restrictions | one person must be 21 or older |
| Dining Options | |
| Tipping Guidelines | |
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars / Lounges | Yes |
| Beauty Salon / Barber shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco / Dancing | Yes |
| Elevators | Yes |
| Hot Tub | Yes |
| Cell Phone Service | Yes |
| Internet Center | Yes |
| Wireless Internet Access | Yes |
| Laundromats | No |
| Laundry / Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | No |
| Outdoor Movie Screen | Yes |
| Onboard Weddings | No |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sport Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | Yes |
| Swimming Pool | Yes |
| Tennis Court | Yes |
| Water Sports Platform | No |
| Bowling | No |
| Pickle Ball | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities | |
| Babysitting | No |
| Children’s Playroom | Yes |
| Kiddie Pool | Yes |
| Supervised Youth Program | Yes |
| Teen Center | No |
| Splash Park | No |
| Character Experiences | Yes |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Dry Slides | No |
| Escape Room | No |
| Game Shows | Yes |
| Waterslide | No |
| Laser Tag | No |
| Private Island | Yes |
| Racetrack | No |
| Roller Coaster | No |
| Ropes Course | No |
| Virtual Reality Games | Yes |
| Zipline | No |
| Special Needs & Requests | |
| Adjoining Cabins | Yes |
| Kosher Meals | No |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | Yes |















L’ibiscus
Cusine: Continental
Dress Code: 2 formal nights on 7-day sailings, other nights ‘resort casual’ after 6 p.m.
Additional Cost: No
Reservation: Yes
Hours: Breakfast, Lunch and Dinner may vary per ship, ask onboard staff for accurate information

Villa Borghese
Cusine: Continental
Dress Code: 2 formal nights on 7-day sailings, other nights ‘resort casual’ after 6 p.m.
Additional Cost: No
Reservation: Yes
Hours: Breakfast, Lunch and Dinner may vary per ship, ask onboard staff for accurate information

Shanghai Chinese
Cusine: Chinese
Dress Code: Casual
Additional Cost: Yes
Reservation: No
Hours: may vary per ship, ask onboard staff for accurate information
| Plan | Price | Description |
|---|---|---|
| Browse | $68.32 per person $111.79 per person $149.03 per person $173.81 per person | Browse Internet Cruise PackageStay connected with friends and family throughout your entire cruise. Use your devices to text on messenger services, browse the web, and send emails effortlessly. Includes:
Save more with multiple device packages! Book in advance to enjoy a 20% discount compared to onboard prices. Please note: This package does not support video playback, video or music streaming services (e.g., Netflix, Hulu, Amazon Music, YouTube, etc.), or video chatting. |
| Browse and Stream | $99.40 per person $173.95 per person $242.27 per person $293.13 per person | Browse & Stream Cruise PackageStay connected with friends and family throughout your cruise. Enjoy the convenience of texting on messenger apps, browsing the web, and sending emails from your devices. Package Features:
Save more with multiple device packages! Book in advance to receive a 20% discount compared to onboard prices. |
