| Ship | Year Built | Year Refurbished | Tonnage | Passengers |
| Rotterdam | 2021 | 99,500 tons | 2,668 | |
| Nieuw Statendam | 2018 | 99,500 tons | 2,666 | |
| Noordam | 2006 | 2019 | 82,318 tons | 1,972 |
| Oosterdam | 2003 | 2019 | 82,305 tons | 1,964 |
| Volendam | 1999 | 2019 | 61,214 tons | 1,432 |
| Koningsdam | 2016 | 2018 | 99,500 tons | 2,650 |
| Eurodam | 2008 | 2018 | 86,273 tons | 2,104 |
| Zaandam | 2000 | 2018 | 61,214 tons | 1,432 |
| Nieuw Amsterdam | 2010 | 2017 | 86,700 tons | 2,106 |
| Westerdam | 2004 | 2017 | 82,300 tons | 1,964 |
| Zuiderdam | 2002 | 2017 | 82,300 tons | 1,964 |
